Market Digest — 2026-04-08
Market Snapshot
| Index | Close | Change | % Change |
|---|---|---|---|
| S&P 500 | 6,782.81 | +165.96 | +2.51% |
| NASDAQ | 22,634.99 | +617.14 | +2.80% |
| DOW | 47,909.92 | +1,325.46 | +2.85% |
| Russell 2000 | 2,620.46 | +75.51 | +2.97% |
| VIX | 21.04 | -4.70 | -18.26% |
Breaking News & Macro Events
U.S.-Iran Ceasefire Triggers Broad Market Rally — Wall Street / Bloomberg
Trump announced a two-week pause in Iran attacks following a five-week conflict. All four major indices surged over 2.5%, with the VIX collapsing 18%. Oil prices pulled back sharply as shipping costs via the Strait of Hormuz begin to normalize after war-risk premiums soared 1000%. Fed rate cut odds jumped from 14% to 43% on the ceasefire news.
Market Digest — 2026-04-07
Market Snapshot
| Index | Close | Change | % Change |
|---|---|---|---|
| S&P 500 | 6,616.85 | +5.02 | +0.08% |
| NASDAQ | 22,017.85 | +21.51 | +0.10% |
| DOW | 46,584.46 | -85.42 | -0.18% |
| Russell 2000 | 2,544.95 | +4.30 | +0.17% |
| VIX | 25.78 | +1.63 | +6.75% |
Breaking News & Macro Events
Trump’s Iran Deadline Roils Markets as Oil Surges — CNBC
President Trump gave Iran until 8 p.m. ET to reopen the Strait of Hormuz, threatening military action on power plants and bridges. Oil jumped to $115.85 (+$3.45). Equities recovered late but the VIX spike to 25.78 reflects elevated tail risk. Energy sector +40% YTD as geopolitical oil supply concerns become a structural factor.
Market Digest — 2026-04-06
Market Snapshot
| Index | Close | Change | % Change |
|---|---|---|---|
| S&P 500 | 6,611.83 | +29.14 | +0.44% |
| NASDAQ | 21,996.34 | +117.16 | +0.54% |
| DOW | 46,669.88 | +165.21 | +0.36% |
| Russell 2000 | 2,540.64 | +10.60 | +0.42% |
| VIX | 24.17 | +0.27 | +1.13% |
Breaking News & Macro Events
Iran Ceasefire Talks: 45-Day Truce Deadline Tuesday — The Street
Markets rallied on reports of a 45-day truce in the Iran conflict, though Iran rejected U.S. talks after the South Pars Gas Field strike and the killing of a Revolutionary Guard intelligence chief. Trump extended the deadline to Tuesday 8pm — failure to reach a deal could reignite oil volatility and risk-off positioning.
Market Digest — 2026-04-03
Market Snapshot
| Index | Close | Change | % Change |
|---|---|---|---|
| S&P 500 | 6,582.69 | +7.37 | +0.11% |
| NASDAQ | 21,879.18 | +38.23 | +0.18% |
| DOW | 46,504.67 | -61.07 | -0.13% |
| Russell 2000 | 2,530.04 | +17.67 | +0.70% |
| VIX | 23.87 | -0.66 | -2.69% |
Breaking News & Macro Events
Steel, Aluminum, Copper Tariff Adjustments Take Effect April 6 — KPMG
New Section 232 tariff rules go live Sunday: 50% on articles made entirely of steel/aluminum/copper, 25% on derivative articles, 15% on select metal-intensive industrial/grid equipment through 2027. One year after “Liberation Day,” tariffs represent the largest US tax increase as a percentage of GDP since 1993, averaging $1,500 per household in 2026.
Market Digest — 2026-04-01
Market Snapshot
| Index | Close | Change | % Change |
|---|---|---|---|
| S&P 500 | 6,575.32 | +46.80 | +0.72% |
| NASDAQ | 21,840.95 | +250.32 | +1.16% |
| DOW | 46,565.74 | +224.23 | +0.48% |
| Russell 2000 | 2,512.37 | +15.99 | +0.64% |
| VIX | 24.54 | -0.73 | -2.89% |
Breaking News & Macro Events
S&P 500 Rallies on Iran Ceasefire Hopes — 24/7 Wall St.
President Trump signaled Iran’s president has requested a ceasefire, with the U.S. conditioning agreement on the Strait of Hormuz remaining open. Markets rallied broadly — S&P +0.72%, Nasdaq +1.16%. VIX declined nearly 3% as risk sentiment improved.